Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 21 | 17 | 12 | 10 | 318 | 5734 | 241 | 299 | 428 | 511 |
Aug 2023 | 28 | 14 | 12 | 8 | 376 | 7514 | 274 | 378 | 450 | 885 |
Jul 2023 | 24 | 18 | 12 | 10 | 414 | 7599 | 338 | 375 | 567 | 766 |
Jun 2023 | 56 | 18 | 15 | 10 | 324 | 9496 | 257 | 373 | 449 | 1346 |
Totals | 30343 | 1110 | 1425 | 1894 | 3508 | |||||
Generated by Webalizer Version 2.23 |