Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 11 | 8 | 6 | 236 | 6345 | 171 | 244 | 308 | 514 |
Feb 2023 | 14 | 9 | 6 | 4 | 168 | 2109 | 122 | 168 | 254 | 404 |
Jan 2023 | 23 | 10 | 8 | 4 | 180 | 3924 | 129 | 263 | 328 | 730 |
Dec 2022 | 13 | 9 | 5 | 3 | 176 | 3995 | 119 | 166 | 280 | 423 |
Nov 2022 | 26 | 25 | 21 | 21 | 647 | 10009 | 630 | 655 | 779 | 792 |
Oct 2022 | 47 | 46 | 42 | 41 | 1270 | 18482 | 1301 | 1311 | 1451 | 1461 |
Sep 2022 | 33 | 33 | 28 | 27 | 856 | 12008 | 839 | 851 | 1002 | 1006 |
Aug 2022 | 61 | 60 | 55 | 54 | 1606 | 23350 | 1693 | 1722 | 1885 | 1920 |
Jul 2022 | 21 | 21 | 16 | 15 | 525 | 6846 | 494 | 521 | 665 | 665 |
Jun 2022 | 38 | 37 | 24 | 22 | 516 | 6671 | 495 | 538 | 825 | 841 |
Totals | 93739 | 5993 | 6439 | 7777 | 8756 | |||||
Generated by Webalizer Version 2.23 |